1,The hydraulic pilot is a standard feature to ensure better comfort for the excavator driver.
2,The telescopic chassis can be added to ensure that tighter passages can be passed.
3,The side swing function of the boom allows the excavator to reach corners that cannot be reached by ordinary excavators.
4,Laidong/Kubota(Euro V / EPA Certifited) tri-cylinder water-cooled diesel engine are optional.
5,Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
Aiweiya Minibagger Diesel Engine 0.06cbm bucket 1.8 ton Mini Excavator
1, Optional Kubota (Euro 5 engine certification)/Laidong engine, to meet the needs of environmental protection, cost control and other needs.
2, The 1.8TON mini excavator use of first-line brand high-precision 8-way multi-way valve. The spool has its own buffer function and is controlled by the ECU computer for more flexible action.
3, 1.8 ton hydraulic crawler mini excavator digger can be equipped with high-precision pilot control system.
4, Crawler 1.8t mini excavator using the original imported hydraulic motor, small size, light weight, high efficiency, long life.
5, The boom can swing left and right, high flexibility, to meet the needs of small space operations.
6, Optional tail or no tail, as well as the canopy or cab, to meet the construction needs under different working conditions.
7, Reinforced engineering rubber track, built-in steel core, wear and durable.
8, The use of German brand pipe, made of natural rubber. Dense steel wire is used inside to increase service life.
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make | LAIDONG |
Model | 3TE25 |
Power /Rotation speed | 18.4kw(25HP)@2350rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 1800kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3865*1050*2270mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE | |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
ENGINE | |
Emission Standard | EPA/EURO V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 16Mpa |
Machine weight | 1800kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3865*1050*2215mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE | |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible