Aiweiya Minibagger Diesel Engine 0.06cbm bucket 1.8 ton Mini Crawler excavator
Crawler excavator is a compact excavator, with China Laidong engine, excavator boom can swing left and right, suitable for excavation in different directions, install famous brand main pump and valve, install international brand drive motor and rotary motor, hydraulic pilot servo operating system, with rubber tracks, with crushing pipeline system, using hydraulic pilot servo operating system. The machine can be changed from rubber track to steel track, and the cabin can be changed from open to closed. Make sure it can work in different working environments and conditions.
Compact structure, light weight and small turning radius are its unique structural characteristics; This makes it work best in limited workplaces.
ENGINE |
Emission Standard | Tier 3/ Stage III |
Make | LAIDONG |
Model | 3TE25 |
Power /Rotation speed | 18.4kw(25HP)@2350rpm |
Number of cylinder | 3 |
TRACK SYSTEM |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 1800kg |
MACHINE SIZE |
Overall dimension (L*W*H) | 3865*1050*2270mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
ENGINE |
Emission Standard | EPA/EURO V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 16Mpa |
Machine weight | 1800kg |
MACHINE SIZE |
Overall dimension (L*W*H) | 3865*1050*2215mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Application
Crawler hydraulic micro mini excavator is widely used in greenhouse, indoors and landscaping. For example, 1.8 ton mini excavator can be used to apply fertilizer, dig deeply in the orchard, channel excavation, plant trees, dig cable trench, excavate water pipe, and to break indoors. AWY18+ 1.8t crawler micro mini digger excavator only takes a few minutes to be familar with its operations. Take action now contact us!!!