1,The hydraulic pilot is a standard feature to ensure better comfort for the excavator driver.
2,The telescopic chassis can be added to ensure that tighter passages can be passed.
3,The side swing function of the boom allows the excavator to reach corners that cannot be reached by ordinary excavators.
4,Laidong/Kubota(Euro V / EPA Certifited) tri-cylinder water-cooled diesel engine are optional.
5,Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
Aiweiya Minibagger Diesel Engine 1.8 ton Mini Excavator
1, Optional Kubota (Euro 5 engine certified) / Laidong engines, to meet environmental protection, cost control and other needs.
2, It adopts the first-line brand high-precision 8-way multi-way valve. The valve core has its own buffer function and is controlled by ECU computer, which makes the action more flexible.
3, Can be equipped with high precision pilot control system.
4, Adopting original import hydraulic motor, small size, light weight, high efficiency and long service life.
5, The boom can swing from side to side with high flexibility to meet the needs of small space operations.
6, Optional with tail or no-tail, and canopy or cabin, to meet the construction needs under different conditions.
7, Strengthen the engineering rubber track, built-in steel core, wear-resistant and durable.
8, Made of German brand tubing, made of natural rubber. The interior uses dense steel wire to increase the service life.
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make | LAIDONG |
Model | 3TE25 |
Power /Rotation speed | 18.4kw(25HP)@2350rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 1800kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3865*1050*2270mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE | |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
ENGINE | |
Emission Standard | EPA/EURO V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER | |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 16Mpa |
Machine weight | 1800kg |
MACHINE SIZE | |
Overall dimension (L*W*H) | 3865*1050*2215mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE | |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible