Newly upgraded twin-cylinder water-cooled v engine
Factory shop, you can go to the factory for free, we will carefully introduce you to the reception.
Support bulk ordering preferential prices, more generous gifts waiting for you to take.
The production facility has inventory and fast delivery and can be specially customized for the customer to suit your preferences.
Support ODM/OEM.
Aiweiya Minibagger Diesel 2 ton Mini Excavator
Size and weight: 2-ton excavators typically have a small size and light weight, allowing them to operate flexibly in small worksites. This also makes them easier to transport and deploy.
Power: Despite their relatively small size, 2-ton excavators are usually equipped with enough power to perform a variety of excavation and earthmoving jobs. They are usually powered by diesel engines.
Purpose: This type of excavator is suitable for a wide variety of tasks, including but not limited to: foundation excavation, pipe laying, foundation construction, gardening work and urban maintenance.
Operability: Due to their relatively small size, 2-ton excavators are generally easier to operate than larger excavators. They can be rotated and operated flexibly in confined Spaces, making them particularly useful in urban environments.
Accessories and accessories: In order to enhance its functionality, 2-ton excavators can usually use a variety of accessories, such as buckets of different sizes and types, drill heads, grab buckets, etc.
Crawler Hydraulic Diesel Mini 2 ton Mini Excavator
Model | Unit | AWY20 | |
Performance Parameters | |||
Operating weight | kg | 2000 | |
Canopy/Cabin | Cabin | ||
Bucket | Capacity | m³ | 0.06 |
Width | mm | 400 | |
Max. digging force | kN | 12 | |
Arm digging force | kN | 5 | |
Engine | Brand/Model | Laidong L385 | |
Rated power/speed | kW/rpm | 22.1KW/2200RPM | |
Displacement | lt | 1.617 | |
Main pump | Flow rate | lt/min | 24/24 |
Motors | Swing motor | cc | 400 |
Traveling motor | cc | 200 | |
Running speed (high/low) | km/h | 2.8 | |
Max. traction | kN | 12 | |
Ground pressure | kPa | 23 | |
Gradeability | ° | 30 | |
Fuel tank capacity | lt | 45 | |
Hydraulic oil tank capacity | lt | 30 | |
Boom deflection (left/right) | ° | Left 58 Right 31 | |
Slewing speed | r/min | 10 | |
Swing radius (minimum)) | mm | 2100 | |
Scope of Work | |||
Max. digging height | mm | 3200 | |
Max. dumping height | mm | 2200 | |
Max. digging depth | mm | 2000 | |
Max. vertical digging depth | mm | 2000 | |
Max. digging radius | mm | 3600 | |
Dozer blade (Length*Width) | mm | 1300*300 | |
Max. lift height of the dozer blade | mm | 210 | |
Max. digging depth of the dozer blade | mm | 150 | |
Outline Dimensions | |||
Overall Dimension (LxWxH) | mm | 3100x1300x2350 | |
Total track length | mm | 1890 | |
Wheel tread | mm | 1040 | |
Platform tail slewing radius | mm | 950 | |
Platform ground clearance | mm | 900 | |
Chassis ground clearance | mm | 260 | |
Chassis width | mm | 1300 | |
Track width | mm | 245 | |
Track height | mm | 490 |
2 Ton Mini Excavator Details
Packing & Shipping
Wooden case/container, and package according to customer requirements.
Within 7 days after receiving the payment, allowing partial shipments and transshipment.
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible