Newly upgraded twin-cylinder water-cooled v engine
Factory shop, you can go to the factory for free, we will carefully introduce you to the reception.
Support bulk ordering preferential prices, more generous gifts waiting for you to take.
The production facility has inventory and fast delivery and can be specially customized for the customer to suit your preferences.
Support ODM/OEM.
Aiweiya Smallbagger Diesel Engine 2 ton Mini diggger
Small excavators have many advantages, especially in the 2 ton class of small excavators, the following are some of the main advantages:
Flexibility: Small excavators are small in size and light in weight, so they can be easily operated in small Spaces or complex terrain, with high flexibility and mobility.
Portability: Due to its small size and light weight, small excavators are easy to transport and can be quickly moved to the site where they need to be operated, saving time and cost.
Versatility: Although it is a small equipment, small excavators are usually equipped with a variety of working devices and accessories, such as buckets, drillers, etc., which can respond to various operational needs and have strong versatility.
Energy saving and environmental protection: Small excavators usually use advanced power systems and energy-saving technologies, which can effectively reduce fuel consumption, reduce environmental pollution, and meet modern environmental protection requirements.
Crawler Hydraulic Diesel Mini 2 ton Digger
Model | Unit | AWY20 | |
Performance Parameters | |||
Operating weight | kg | 2000 | |
Canopy/Cabin | Cabin | ||
Bucket | Capacity | m³ | 0.06 |
Width | mm | 400 | |
Max. digging force | kN | 12 | |
Arm digging force | kN | 5 | |
Engine | Brand/Model | Laidong L385 | |
Rated power/speed | kW/rpm | 22.1KW/2200RPM | |
Displacement | lt | 1.617 | |
Main pump | Flow rate | lt/min | 24/24 |
Motors | Swing motor | cc | 400 |
Traveling motor | cc | 200 | |
Running speed (high/low) | km/h | 2.8 | |
Max. traction | kN | 12 | |
Ground pressure | kPa | 23 | |
Gradeability | ° | 30 | |
Fuel tank capacity | lt | 45 | |
Hydraulic oil tank capacity | lt | 30 | |
Boom deflection (left/right) | ° | Left 58 Right 31 | |
Slewing speed | r/min | 10 | |
Swing radius (minimum)) | mm | 2100 | |
Scope of Work | |||
Max. digging height | mm | 3200 | |
Max. dumping height | mm | 2200 | |
Max. digging depth | mm | 2000 | |
Max. vertical digging depth | mm | 2000 | |
Max. digging radius | mm | 3600 | |
Dozer blade (Length*Width) | mm | 1300*300 | |
Max. lift height of the dozer blade | mm | 210 | |
Max. digging depth of the dozer blade | mm | 150 | |
Outline Dimensions | |||
Overall Dimension (LxWxH) | mm | 3100x1300x2350 | |
Total track length | mm | 1890 | |
Wheel tread | mm | 1040 | |
Platform tail slewing radius | mm | 950 | |
Platform ground clearance | mm | 900 | |
Chassis ground clearance | mm | 260 | |
Chassis width | mm | 1300 | |
Track width | mm | 245 | |
Track height | mm | 490 |
2 Ton Small Digger Details
Packing & Shipping
Wooden case/container, and package according to customer requirements.
Within 7 days after receiving the payment, allowing partial shipments and transshipment.
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible