1,The excavator tracked undercarriage and tank undercarriage are optional.
2,The telescopic chassis can be added to ensure that tighter passages can be passed.
3,The side swing function of the boom allows the excavator to reach corners that cannot be reached by ordinary excavators.
4,Laidong tri-cylinder water-cooled diesel engine, stable and reliable performance.
5,Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
Aiweiya small bagging machine diesel engine 2 tons mini excavator
Aiweiya 2T excavator tailness swing excavator. This 2-ton mini excavator uses a three-cylinder water-cooled engine, which has good heat dissipation, low noise and good driving experience. The seats can be adjusted to best suit the operator, and there are armrests and seat belts, and the roof is anti-roll, details that are designed for the safety and comfort of the operator. Take action now & contact us!!!
Crawler Hydraulic Diesel Small 2 ton Mini Excavator
Model | Unit | AWY20 | |
Performance Parameters | |||
Operating weight | kg | 2000 | |
Canopy/Cabin | Cabin | ||
Bucket | Capacity | m³ | 0.06 |
Width | mm | 400 | |
Max. digging force | kN | 12 | |
Arm digging force | kN | 5 | |
Engine | Brand/Model | Laidong L385 | |
Rated power/speed | kW/rpm | 22.1KW/2200RPM | |
Displacement | lt | 1.617 | |
Main pump | Flow rate | lt/min | 24/24 |
Motors | Swing motor | cc | 400 |
Traveling motor | cc | 200 | |
Running speed (high/low) | km/h | 2.8 | |
Max. traction | kN | 12 | |
Ground pressure | kPa | 23 | |
Gradeability | ° | 30 | |
Fuel tank capacity | lt | 45 | |
Hydraulic oil tank capacity | lt | 30 | |
Boom deflection (left/right) | ° | Left 58 Right 31 | |
Slewing speed | r/min | 10 | |
Swing radius (minimum)) | mm | 2100 | |
Scope of Work | |||
Max. digging height | mm | 3200 | |
Max. dumping height | mm | 2200 | |
Max. digging depth | mm | 2000 | |
Max. vertical digging depth | mm | 2000 | |
Max. digging radius | mm | 3600 | |
Dozer blade (Length*Width) | mm | 1300*300 | |
Max. lift height of the dozer blade | mm | 210 | |
Max. digging depth of the dozer blade | mm | 150 | |
Outline Dimensions | |||
Overall Dimension (LxWxH) | mm | 3100x1300x2350 | |
Total track length | mm | 1890 | |
Wheel tread | mm | 1040 | |
Platform tail slewing radius | mm | 950 | |
Platform ground clearance | mm | 900 | |
Chassis ground clearance | mm | 260 | |
Chassis width | mm | 1300 | |
Track width | mm | 245 | |
Track height | mm | 490 |
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible