1, 3.3 meters wider chassis to ensure the stability of the operation.
2, Cummins engine 8.3 liter displacement engine, full of power while also taking into account the fuel economy.
3, Korea original hydraulic system, coordinated action.
4, Standard equipped with rock 1.6 square bucket, and the important parts of big and small arms are strengthened and reinforced.
5, Optimized cooling system, matched with high-power fan, cooling capacity increased by 20%.
The AIWEYA AWY350 is the benchmark for mining operations in China. With high reliability and durability as its main competitiveness, it is a reliable choice for large mines under harsh working conditions. The stylish appearance is more conducive to the rental of reliable low-emission, high-efficiency engines, which not only gives fuel economy, but also effectively guarantees the operating performance of the equipment.
Specification | Working Weight (Ton) | 34.6ton |
Bucket capacity (m³) | 1.45-1.65 | |
Boom length (mm) | 6255 | |
Stick length (mm) | 3150 | |
Power | Traditional power | |
Bucket | Backhoe | |
Performance | Rotary Speed (rpm) | 11.4 |
Rotary Torque (kN/m) | 92 | |
Walking Speed (km/h) | 5.0/3.1 | |
Ground Pressure(Kpa) | 56 | |
Bucket digging force (kN) | (kN)188 / 199.9 | |
Digging force of stick (kN) | (kN)127.5 / 135.3 | |
Power system | Diesel | |
Engine model | Cummins 6CT8.3 | |
Rated power (kw/rpm) | 194KW/2000 | |
Displacement L | 8.3 | |
Number of cylinders (pc) | 6 Cylinders | |
Forms of work | 4-stroke, water-cooled, electronic injection | |
Hydraulic system | Main pump type | Plunger pump |
Main relief set pressure (Mpa) | Standard 27.9/Supercharged 34.3 | |
Main pump maximum flow | (l/min)2×246 | |
Walking hydraulic circuit | (Mpa)32.5 | |
Rotary hydraulic circuit (Mpa ) | 27.9 | |
Pilot pump flow (L/min) | 28.5 | |
Oil capacity | Fuel tank (L) | 450 |
Hydraulic tank (L) | 290 | |
Machine Size | Total transport length (mm) | 10820 |
Total transport width (mm) | 3300 | |
Total transport height(mm) | 3365 | |
Cab full height(mm) | 3255 | |
Boarding width (mm) | 2960 | |
Track ground length (mm) | 4010 | |
Total track length (mm) | 4930 | |
Track shoe width (mm) | 600 | |
Overall track width (mm) | 3300 | |
Track gauge (mm) | 2700 | |
Min. ground clearance(mm ) | 500 | |
Rear end turning radius(mm ) | 3200 | |
Scope of work | Max. digging radius (mm) | 10705 |
Max.excavation radius of parking surface (mm) | 9950 | |
Max.digging depth (mm) | 7190 | |
Max. digging height (mm) | 10495 | |
Max.unloading height (mm) | 7470 | |
Max. vertical digging depth (mm) | 6220 | |
Configuration table | Engine model | Cummins 6CT8.3 |
Pump | Doosan Series K3V Series | |
Valve | South Korea imported HF | |
Rotary motor | Eaton Korea/Doosan | |
Walking Motor | Doosan Korea |
Details of 35ton excavator
Application of 35ton excavator
35ton crawler hydraulic excavator applicable to indoor demolition,toilet upgrading,engineering forcible entry,excavator barren hills,small earthwork,municipal projects,break concrete,dredging river and pther working environment.
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible