(1) Small and flexible, capable of operating within a single lane;
(2) Multiple functions, one machine with multiple uses,
(3) Easy operation and convenient maintenance;
(4) High homework efficiency; (5) Reliable and durable.
AIWEIYA skid steer loader manufacturers
Chinese Tracked Mini Skid Steer Loader for Sale
Skid steer loader factory, support customization, fast delivery.
Shandong AIWEIYA Can Meet The Needs Of Most Customers And Try Our Best To Help Customers Do More Business In The Market
Contact Supplier For Exclusive Services And Preferential Prices
Send An Inquiry Quickly, With The Latest Small Sliding Machine And The Latest Discounted Prices
Engine | Engine model | RATO |
No. of cylinders | 1 | |
Net Power | 15HP | |
Dimensions | Operating height | 2460mm |
Height to bucket hinge pin | 1872mm | |
Vehicle height | 1900mm | |
Console height | 1250mm | |
Overall length with GP bucket | 2450mm | |
Overall length without bucket | 1960mm | |
Overall width | 1000mm | |
Ground clearance | 170mm | |
Unloading height | 1376mm | |
Rated loading capacity | 200kgs | |
Bucket volume | 0.12m³ | |
Bucket width | 1050mm | |
Machine weight | 1000kgs | |
Rated pressure | 18mpa | |
Tank capacity | 6.5L | |
Travel speed | 0~5km/h |
Engine | Engine model | RATO |
No. of cylinders | 1 | |
Net Power | 15HP | |
Dimensions | Operating height | 2488mm |
Height to bucket hinge pin | 1899mm | |
Vehicle height | 1980mm | |
Console height | 1320mm | |
Overall length with GP bucket | 2450mm | |
Overall length without bucket | 1930mm | |
Overall width | 960mm | |
Ground clearance | 170mm | |
Unloading height | 1404mm | |
Rated loading capacity | 250kgs | |
Bucket volume | 0.12m³ | |
Bucket width | 1050mm | |
Machine weight | 1100kgs | |
Rated pressure | 18mpa | |
Tank capacity | 6.5L | |
Travel speed | 0~2km/h |
Engine | Engine model | 740 RATO |
No. of cylinders | 2 | |
Net Power | 15KW | |
Dimensions | Operating height | 2466mm |
Height to bucket hinge pin | 1877mm | |
Vehicle height | 1900mm | |
Console height | 1250mm | |
Overall length with GP bucket | 2750mm | |
Overall length without bucket | 2220mm | |
Overall width | 1100mm | |
Ground clearance | 170mm | |
Unloading height | 1382mm | |
Rated loading capacity | 250kgs | |
Bucket volume | 0.12m³ | |
Bucket width | 1050mm | |
Machine weight | 1100kgs | |
Rated pressure | 18mpa | |
Tank capacity | 15L | |
Travel speed | 0~5.5km/h |
NOTE: The product is a customized product, the parameters are for reference only,the final
transaction products to the actual product shall prevail.
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible