Aiweiya Minibagger Diesel Engine 0.06cbm bucket Hydraulic Crawler 1.8 ton Mini Excavator
AWY18+ 1.8 tons household small mini excavator, mini excavator small size, flexible mobility. It is suitable for road maintenance, concrete crushing, buried cable, laying water pipe, garden cultivation, river dredging engineering, construction engineering and other working environments.
Optional Kubota (Euro 5 engine certification)/Laidong engine, to meet the needs of environmental protection, cost control and other needs.
Optional tail or no tail, the canopy or cabin, to meet the construction needs under different working conditions.
Crawler 1.8 ton mini excavator has the functions of digging, crushing, hook cleaning, drilling, and bulldozing. The accessories can be quickly replaced and the utilization rate of the machine is greatly improved.
AWY18+ 1.8 ton mini excavator with canopy:
ENGINE |
Emission Standard | Tier 3/ Stage III |
Make | LAIDONG |
Model | 3TE25 |
Power /Rotation speed | 18.4kw(25HP)@2350rpm |
Number of cylinder | 3 |
TRACK SYSTEM |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 1800kg |
MACHINE SIZE |
Overall dimension (L*W*H) | 3865*1050*2270mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
AWY18+ 1.8 ton mini excavator with cabin:
ENGINE |
Emission Standard | EPA/EURO V |
Make | KUBOTA |
Model | D1105 |
Power /Rotation speed | 14kw(19HP)@2000rpm |
Number of cylinder | 3 |
TRACK SYSTEM |
Maximum Travel speed | 2.5km/h |
Width of track shoe(Rubber & steel track) | 230mm |
Number of track shoe per side(Steel track only) | 38 pcs |
Number of upper roller/ bottom roller(per side) | 0/4 |
PERFORMANCE PARAMETER |
Standard bucket capacity | 0.06m³ |
Swing speed | 10~12 rpm |
Max. Grade ability | 35° |
Max. Bucket digging force | 14KN |
Max. Arm digging force | 10KN |
Hydraulic system pressure | 16Mpa |
Machine weight | 1800kg |
MACHINE SIZE |
Overall dimension (L*W*H) | 3865*1050*2215mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 820mm |
Min.Ground clearance | 210mm |
Swing radius at tail | 1125mm |
WORKING RANGE |
Max. Digging height | 3365mm |
Max. Dumping height | 2385mm |
Max. Digging depth | 2050mm |
Max. Vertical digging depth | 1725mm |
Max. Digging radius | 3860mm |
Min .swing radius | 1720mm |
Max. Lifting height of blade | 230mm |
Max. Cutting depth of blade | 275mm |
Boom swing angle(Left) | 75° |
Boom swing angle(Right) | 45° |
Application
Crawler hydraulic mini excavator is widely used in greenhouse, indoor and gardening. For example, 1.8 ton micro excavator can be used for fertilizer application, deep digging in orchard, channel excavation, tree planting, digging cable trench, water pipe excavation and indoor ground breaking. AWY18+ 1.8 ton crawler micro mini excavator can be familiarized with the operation in just a few minutes. Take action now contact us!!!